Merkur Market
Related Resources
Investor | Shares | Ownership | |
---|---|---|---|
1 | TYCOON INDUSTRIER AS | 17.573.117 | 15,84% |
2 | LANI INVEST AS | 10.894.360 | 9,82% |
3 | DATUM AS | 5.341.000 | 4,82% |
4 | MERTOUN CAPITAL AS | 4.963.832 | 4,48% |
5 | STAFF HOLDING AS | 4.732.755 | 4,27% |
6 | DALLAS ASSET MANAGEMENT AS | 4.513.160 | 4,07% |
7 | HØYLANDET BYGGUTLEIE AS | 2.897.990 | 2,61% |
8 | PER-ERIK BURUD AS | 2.636.777 | 2,38% |
9 | UFI AS | 2.524.046 | 2,28% |
10 | K.A. FEM AS | 2.500.000 | 2,25% |
10 | CAMACA AS | 2.500.000 | 2,25% |
12 | THABO ENERGY AS | 2.495.103 | 2,25% |
13 | LEIF HÜBERT AS | 2.356.252 | 2,12% |
14 | NIGA AS | 2.325.682 | 2,10% |
15 | LAST INVEST AS | 2.247.185 | 2,03% |
16 | LEIJO AS | 2.116.372 | 1,91% |
17 | BRUSKELAND | 1.601.060 | 1,44% |
18 | Delta Commerce AS | 1.520.000 | 1,37% |
18 | Merik AS | 1.520.000 | 1,37% |
20 | ARCTIC SECURITIES AS | 1.329.613 | 1,20% |
Top 20 shareholders | 78.588.304 | 70,86% | |
Other shareholders | 32.318.471 | 29,14% | |
Total | 110.906.775 | 100% |
As of October 23, 2020
Our mission is to uncover truth through intelligent text analysis in the interests of justice, integrity and privacy.
Contact us
Siw Ødegaard
CFO
ayfie Group AS
Karenslyst Allé 10
0278 Oslo · Norway
+47 483 10 800